6 divisions
| # | Team | P | W | L | D | PF | PA | PD | Win% | Pts | Last 5Strk | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RS | 25 | 21 | 3 | 1 | 241 | 118 | +123 | .860 | 64 | OOrcas | ||
2MB | 23 | 21 | 1 | 1 | 192 | 75 | +117 | .935 | 64 | |||
3G | 23 | 18 | 2 | 3 | 189 | 110 | +79 | .848 | 57 | |||
4O | 25 | 15 | 5 | 5 | 162 | 120 | +42 | .700 | 50 | |||
5SA | 25 | 12 | 11 | 2 | 142 | 138 | +4 | .520 | 38 | |||
6B | 24 | 11 | 11 | 2 | 159 | 159 | 0 | .500 | 35 | |||
7AF | 25 | 10 | 11 | 4 | 132 | 139 | -7 | .480 | 34 | |||
8D | 26 | 9 | 15 | 2 | 122 | 159 | -37 | .385 | 29 | |||
9SG | 24 | 8 | 13 | 3 | 141 | 172 | -31 | .396 | 27 | |||
10C | 25 | 7 | 14 | 4 | 145 | 165 | -20 | .360 | 25 | |||
11MB | 24 | 8 | 15 | 1 | 106 | 151 | -45 | .354 | 25 | |||
12MW | 24 | 7 | 15 | 2 | 113 | 148 | -35 | .333 | 23 | |||
13TT | 24 | 6 | 15 | 3 | 118 | 154 | -36 | .313 | 21 | |||
14SH | 24 | 6 | 15 | 3 | 121 | 179 | -58 | .313 | 21 | |||
15H | 25 | 5 | 18 | 2 | 107 | 203 | -96 | .240 | 17 |
GGrizzlies |
TTTraralgon Tokens |
TTTraralgon Tokens |
MWMalamutes White |
AFArctic Foxes |
BBears |
GGrizzlies |
SHSamurais Hatamoto |
HHurricanes |
TTTraralgon Tokens |
SASamurais Ashigaru |
GGrizzlies |
SGSamurais Goshi |
CCubs |