6 divisions
| # | Team | P | W | L | D | PF | PA | PD | Win% | Pts | Last 5Strk | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1MB | 17 | 16 | 0 | 1 | 146 | 53 | +93 | .971 | 49 | MWMalamutes White | ||
2RS | 18 | 15 | 3 | 0 | 181 | 81 | +100 | .833 | 45 | |||
3G | 16 | 12 | 2 | 2 | 126 | 74 | +52 | .813 | 38 | |||
4O | 17 | 9 | 5 | 3 | 104 | 83 | +21 | .618 | 30 | |||
5B | 18 | 9 | 7 | 2 | 129 | 117 | +12 | .556 | 29 | |||
6AF | 17 | 9 | 7 | 1 | 88 | 87 | +1 | .559 | 28 | |||
7SA | 18 | 7 | 9 | 2 | 94 | 106 | -12 | .444 | 23 | |||
8C | 17 | 6 | 7 | 4 | 102 | 102 | 0 | .471 | 22 | |||
9MW | 17 | 6 | 10 | 1 | 84 | 99 | -15 | .382 | 19 | |||
10D | 17 | 6 | 11 | 0 | 77 | 102 | -25 | .353 | 18 | |||
11SG | 17 | 5 | 10 | 2 | 95 | 129 | -34 | .353 | 17 | |||
12SH | 19 | 5 | 13 | 1 | 90 | 148 | -58 | .289 | 16 | |||
13H | 18 | 5 | 12 | 1 | 76 | 140 | -64 | .306 | 16 | |||
14TT | 16 | 4 | 10 | 2 | 80 | 97 | -17 | .313 | 14 | |||
15MB | 16 | 4 | 12 | 0 | 57 | 111 | -54 | .250 | 12 |
TTTraralgon Tokens |
TTTraralgon Tokens |
DDemons |
GGrizzlies |
RSRomanz Shield |
HHurricanes |
GGrizzlies |
BBears |
OOrcas |
AFArctic Foxes |
OOrcas |
SASamurais Ashigaru |
GGrizzlies |
HHurricanes |